Easton Phenom Catchers Kit Set [Colour: Royal Blue] [Size: L]
Free pick-up from store - $0.00
Free Pick-Up from our store front: 630 Port Road, Beverley 5009 SA - Mon-Fri 9:00am-5:00pm, Saturday 9:00am - 2:00pm
The Easton Phenom catcher’s gear is built for catchers who need pro-level protection, mobility, and comfort. Each piece works together to keep you secure and confident behind the plate.
The Phenom helmet combines a high-tensile steel mask for wide-angle vision with a ventilated ABS shell for cooling airflow. Inside, triple-density padding and a Biodri™ liner provide comfort, while the ergonomic chin cup ensures stability. Meeting NOCSAE standards, it delivers trusted safety with a polished look.
The Phenom chest protector features articulated foam blocks that move naturally with your body. A rear strap system with built-in elasticity creates a connected fit, while a steel waist clip and adjustable shoulder cap keep everything locked in. Certified to NOCSAE standards, it balances flexibility and protection inning after inning.
The Phenom leg guards use a Multi-Hinge™ design to match natural knee movement, with contoured shin wrapping that stays secure. Plush knee padding, a flattened knee plate, and an instep extension add stability and comfort, while removable pads let you customize and extend durability.
With helmet, chest protector, and leg guards engineered for today’s game, the Easton Phenom catcher’s gear gives you everything you need to stay protected and play fearless.
-
Item # PHENOMKIT
-
Certified As: Helmet and Chest Protector certified to applicable Nocsae standard
-
Certified Life: Under normal play conditions, the certified life of this helmet is from the date of the manufacture to five (5) years thereafter
-
Series: Phenom
-
Sport: Baseball
-
Usage: Catcher's Box Set
Sizing
Catcher's Helmet
If the hat size is not known, using a tape measure, start one inch above the eyebrows and measure around the widest part of the head.
| Series | Helmet Size | Hat Size | Circumference |
|---|---|---|---|
| MAVX & Phenom | Large | 7 1/8 - 7 1/2 | 22 3/8" - 23 1/2" |
| Small | 6 1/2 - 7 1/8 | 20 1/2" - 22 3/8" | |
| Black Magic 3.0 | Youth Large (Ages 9-12) | 6 1/8 - 7 | 19 3/8" - 22" |
| Youth Medium (Ages 6-9) | 6 1/8 - 7 | 19 3/8" - 22" | |
| T-Ball/Small (Ages 6 & Under) | 6 1/8 - 7 | 19 3/8" - 22" | |
| Jen Schro The Very Best, Fundamental, & My Very First | Large | 7 1/8 - 7 1/2 | 22 3/8" - 23 1/2" |
| Small | 6 1/2 - 7 1/8 | 20 1/2" - 22 3/8" | |
| Youth XS | 6 1/8 - 7 | 19 3/8" - 22" |
Chest Protectors
For the best fit, measure from bottom of the throat/collarbone down to just past the naval area.
| Series | Chest Protector Size | Torso Length |
|---|---|---|
| MAVX & Phenom | Adult (Ages 15+) | 17" |
| Intermediate (Ages 12-15) | 16" | |
| Youth (Ages 9-12) | 15" | |
| Black Magic 3.0 | Youth Large (Ages 9-12) | 13 1/2" |
| Youth Medium (Ages 6-9) | 12 1/2" | |
| T-Ball/Small (Ages 6 & Under) | 10 - 12 1/2" | |
| Jen Schro The Very Best, Fundamental, & My Very First | Large | 17" |
| Medium | 16" | |
| Small | 14" | |
| Youth XS | 12.5" |
Leg Guards
For the best fit, measure from center of the knee to the top of the foot.
| Series | Leg Guard Size | Lower Leg |
|---|---|---|
| MAVX & Phenom | Adult (Ages 15+) | 16 1/2" |
| Intermediate (Ages 12-15) | 15 1/2" | |
| Youth (Ages 9-12) | 14" | |
| Black Magic 3.0 | Youth Large (Ages 9-12) | 13" |
| Youth Medium (Ages 6-9) | 11 1/2" | |
| T-Ball/Small (Ages 6 & Under) | 9 1/2" - 11 1/2" | |
| Jen Schro The Very Best, Fundamental, & My Very First | Large | 15" |
| Medium | 14" | |
| Small | 12" | |
| Youth XS | 11.5" |
(PHENOMKIT)
| SKU | PHENOMKIT |
| Brand | Easton |
| Shipping Weight | 6.5000kg |
| Shipping Width | 0.600m |
| Shipping Height | 0.200m |
| Shipping Length | 0.400m |
| Shipping Cubic | 0.048000000m3 |
Help other Greatrex Sporting Goods users shop smarter by writing reviews for products you have purchased.