Easton Jen Schro Catchers Kit Set [Colour: Black] [Size: M]
Free pick-up from store - $0.00
Free Pick-Up from our store front: 630 Port Road, Beverley 5009 SA - Mon-Fri 9:00am-5:00pm, Saturday 9:00am - 2:00pm
Every fastpitch catcher knows her job is the toughest on the field — and that’s exactly why she loves it. The Very Best™ Box Set from Easton x Jen Schro is revolutionary with gear made specifically to inspire and protect fastpitch catchers. The Very Best Catcher’s Helmet is engineered with new streamlined durable ABS Thermoplastic Shell, plus a black-matte steel cage, as well as Clear Dri™ and Aegis™ Anti-Microbial-treated lining. The Very Best Chest Protector is form-fit for the female athlete, with easy-to-adjust fit system and patented silicone grip abs. The Very Best Leg Guards feature a neoprene knee strap for improved comfort, as well as inner-knee padding designed for throwing from the knees.
-
Item # A165438
-
Certified As: NOCSAE ND024 Newly Manufactured Baseball/Softball Catcher's Helmet with Face guard
-
Certified Life: Under normal play conditions, the certified life of this helmet is from the date of the manufacture to five (5) years thereafter
-
Series: Jen Schro
-
Sport: Softball
-
Usage: Catcher's Box Set
Sizing
Catcher's Helmet
If the hat size is not known, using a tape measure, start one inch above the eyebrows and measure around the widest part of the head.
| Series | Helmet Size | Hat Size | Circumference |
|---|---|---|---|
| MAVX & Phenom | Large | 7 1/8 - 7 1/2 | 22 3/8" - 23 1/2" |
| Small | 6 1/2 - 7 1/8 | 20 1/2" - 22 3/8" | |
| Black Magic 3.0 | Youth Large (Ages 9-12) | 6 1/8 - 7 | 19 3/8" - 22" |
| Youth Medium (Ages 6-9) | 6 1/8 - 7 | 19 3/8" - 22" | |
| T-Ball/Small (Ages 6 & Under) | 6 1/8 - 7 | 19 3/8" - 22" | |
| Jen Schro The Very Best, Fundamental, & My Very First | Large | 7 1/8 - 7 1/2 | 22 3/8" - 23 1/2" |
| Small | 6 1/2 - 7 1/8 | 20 1/2" - 22 3/8" | |
| Youth XS | 6 1/8 - 7 | 19 3/8" - 22" |
Chest Protectors
For the best fit, measure from bottom of the throat/collarbone down to just past the naval area.
| Series | Chest Protector Size | Torso Length |
|---|---|---|
| MAVX & Phenom | Adult (Ages 15+) | 17" |
| Intermediate (Ages 12-15) | 16" | |
| Youth (Ages 9-12) | 15" | |
| Black Magic 3.0 | Youth Large (Ages 9-12) | 13 1/2" |
| Youth Medium (Ages 6-9) | 12 1/2" | |
| T-Ball/Small (Ages 6 & Under) | 10 - 12 1/2" | |
| Jen Schro The Very Best, Fundamental, & My Very First | Large | 17" |
| Medium | 16" | |
| Small | 14" | |
| Youth XS | 12.5" |
Leg Guards
For the best fit, measure from center of the knee to the top of the foot.
| Series | Leg Guard Size | Lower Leg |
|---|---|---|
| MAVX & Phenom | Adult (Ages 15+) | 16 1/2" |
| Intermediate (Ages 12-15) | 15 1/2" | |
| Youth (Ages 9-12) | 14" | |
| Black Magic 3.0 | Youth Large (Ages 9-12) | 13" |
| Youth Medium (Ages 6-9) | 11 1/2" | |
| T-Ball/Small (Ages 6 & Under) | 9 1/2" - 11 1/2" | |
| Jen Schro The Very Best, Fundamental, & My Very First | Large | 15" |
| Medium | 14" | |
| Small | 12" | |
| Youth XS | 11.5" |
(A165438)
| SKU | A165438 |
| Brand | Easton |
| Shipping Weight | 6.5000kg |
| Shipping Width | 0.600m |
| Shipping Height | 0.250m |
| Shipping Length | 0.400m |
| Shipping Cubic | 0.060000000m3 |
Help other Greatrex Sporting Goods users shop smarter by writing reviews for products you have purchased.